Web Surf Statistics for www.lannet.com.au

Summary Period: October 2001
Generated 28-Oct-2001 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2001
Total Hits 21325
Total Files 5232
Total Pages 2219
Total Visits 826
Total KBytes 136833
Total Unique Sites 1225
Total Unique URLs 508
Total Unique Referrers 194
Total Unique Usernames 2
Total Unique User Agents 166
. Avg Max
Hits per Hour 31 470
Hits per Day 761 1748
Files per Day 186 458
Pages per Day 79 227
Visits per Day 29 99
KBytes per Day 4887 44427
Hits by Response Code
Code 200 - OK 5232
Code 206 - Partial Content 11
Code 301 - Moved Permanently 58
Code 302 - Found 70
Code 304 - Not Modified 388
Code 400 - Bad Request 1720
Code 401 - Unauthorized 51
Code 403 - Forbidden 4
Code 404 - Not Found 13768
Code 408 - Request Timeout 23

Daily usage for October 2001

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
1 572 2.68% 60 1.15% 30 1.35% 19 2.30% 54 4.41% 872 0.64%
2 616 2.89% 163 3.12% 59 2.66% 13 1.57% 50 4.08% 2074 1.52%
3 624 2.93% 33 0.63% 29 1.31% 16 1.94% 57 4.65% 754 0.55%
4 1748 8.20% 458 8.75% 62 2.79% 25 3.03% 82 6.69% 5632 4.12%
5 1276 5.98% 220 4.20% 26 1.17% 15 1.82% 70 5.71% 2466 1.80%
6 680 3.19% 112 2.14% 60 2.70% 24 2.91% 56 4.57% 1145 0.84%
7 776 3.64% 191 3.65% 114 5.14% 41 4.96% 70 5.71% 5982 4.37%
8 1177 5.52% 180 3.44% 73 3.29% 43 5.21% 95 7.76% 2360 1.72%
9 980 4.60% 286 5.47% 157 7.08% 48 5.81% 92 7.51% 3064 2.24%
10 944 4.43% 350 6.69% 137 6.17% 99 11.99% 81 6.61% 2657 1.94%
11 1100 5.16% 150 2.87% 51 2.30% 33 4.00% 97 7.92% 1347 0.98%
12 685 3.21% 183 3.50% 82 3.70% 28 3.39% 65 5.31% 4320 3.16%
13 518 2.43% 108 2.06% 41 1.85% 18 2.18% 46 3.76% 1027 0.75%
14 310 1.45% 68 1.30% 48 2.16% 23 2.78% 44 3.59% 957 0.70%
15 924 4.33% 336 6.42% 195 8.79% 31 3.75% 65 5.31% 4533 3.31%
16 822 3.85% 132 2.52% 52 2.34% 26 3.15% 63 5.14% 9462 6.91%
17 1009 4.73% 435 8.31% 125 5.63% 28 3.39% 67 5.47% 44427 32.47%
18 683 3.20% 199 3.80% 102 4.60% 31 3.75% 63 5.14% 8682 6.35%
19 532 2.49% 93 1.78% 43 1.94% 26 3.15% 57 4.65% 1170 0.85%
20 486 2.28% 81 1.55% 60 2.70% 30 3.63% 51 4.16% 1039 0.76%
21 420 1.97% 183 3.50% 87 3.92% 20 2.42% 33 2.69% 2663 1.95%
22 764 3.58% 282 5.39% 227 10.23% 34 4.12% 58 4.73% 10458 7.64%
23 890 4.17% 196 3.75% 104 4.69% 39 4.72% 71 5.80% 2622 1.92%
24 826 3.87% 217 4.15% 61 2.75% 25 3.03% 66 5.39% 10835 7.92%
25 730 3.42% 206 3.94% 75 3.38% 35 4.24% 60 4.90% 2584 1.89%
26 781 3.66% 225 4.30% 76 3.42% 29 3.51% 63 5.14% 2853 2.09%
27 391 1.83% 82 1.57% 39 1.76% 24 2.91% 39 3.18% 825 0.60%
28 61 0.29% 3 0.06% 4 0.18% 3 0.36% 6 0.49% 21 0.02%

Hourly usage for October 2001

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 761 3.57% 8 227 4.34% 5 141 6.35% 118 3292 2.41%
1 24 699 3.28% 3 103 1.97% 2 56 2.52% 54 1498 1.09%
2 31 895 4.20% 9 256 4.89% 2 60 2.70% 91 2549 1.86%
3 18 528 2.48% 3 110 2.10% 1 32 1.44% 23 651 0.48%
4 13 370 1.74% 1 51 0.97% 1 30 1.35% 30 834 0.61%
5 20 571 2.68% 7 207 3.96% 3 103 4.64% 65 1819 1.33%
6 32 910 4.27% 15 431 8.24% 5 152 6.85% 120 3373 2.47%
7 16 453 2.12% 6 173 3.31% 4 126 5.68% 60 1688 1.23%
8 14 392 1.84% 6 181 3.46% 3 86 3.88% 422 11809 8.63%
9 17 487 2.28% 8 228 4.36% 3 95 4.28% 125 3490 2.55%
10 18 530 2.49% 13 368 7.03% 4 114 5.14% 1519 42541 31.09%
11 26 728 3.41% 15 428 8.18% 6 172 7.75% 129 3613 2.64%
12 38 1086 5.09% 8 247 4.72% 4 117 5.27% 234 6556 4.79%
13 81 2280 10.69% 13 376 7.19% 5 155 6.99% 189 5296 3.87%
14 40 1127 5.28% 4 137 2.62% 3 87 3.92% 45 1257 0.92%
15 56 1587 7.44% 10 306 5.85% 3 110 4.96% 408 11422 8.35%
16 52 1461 6.85% 6 187 3.57% 2 80 3.61% 204 5721 4.18%
17 39 1095 5.13% 7 210 4.01% 2 81 3.65% 104 2924 2.14%
18 35 999 4.68% 2 77 1.47% 1 47 2.12% 51 1435 1.05%
19 28 797 3.74% 6 187 3.57% 2 83 3.74% 86 2420 1.77%
20 26 753 3.53% 7 213 4.07% 2 61 2.75% 83 2335 1.71%
21 33 939 4.40% 6 187 3.57% 3 105 4.73% 581 16275 11.89%
22 43 1227 5.75% 8 250 4.78% 2 83 3.74% 95 2657 1.94%
23 23 650 3.05% 3 92 1.76% 1 43 1.94% 49 1378 1.01%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 367 1.72% 420 0.31% /
2 197 0.92% 61 0.04% /cgi-bin/Count.cgi
3 190 0.89% 181 0.13% /horde/imp/status.php3
4 164 0.77% 1384 1.01% /main.html
5 157 0.74% 350 0.26% /services.html
6 138 0.65% 3684 2.69% /horde/imp/mailbox.php3
7 104 0.49% 1654 1.21% /horde/imp/message.php3
8 96 0.45% 3407 2.49% /bookmarks.html
9 85 0.40% 31 0.02% /horde/imp/imp.css
10 75 0.35% 17 0.01% /cgi-bin/construct/scan/st
11 66 0.31% 46 0.03% /cgi-perl/sms.pl
12 43 0.20% 44 0.03% /horde/imp/select.php3
13 42 0.20% 162 0.12% /horde/imp/menu.php3
14 40 0.19% 266 0.19% /LANNet/
15 39 0.18% 17 0.01% /imp.css
16 38 0.18% 279 0.20% /horde/imp/login.php3
17 36 0.17% 8 0.01% /cgi-bin/construct/scan/fi
18 36 0.17% 35 0.03% /status.php3
19 35 0.16% 115 0.08% /menu.php3
20 35 0.16% 15 0.01% /select.php3
21 33 0.15% 317 0.23% /horde/imp/compose.php3
22 33 0.15% 433 0.32% /your_net.html
23 29 0.14% 4074 2.98% /mgr_guide/Manager's-Guide-to-Linux.html
24 25 0.12% 349 0.26% /router.html
25 24 0.11% 12 0.01% /video/
26 23 0.11% 59 0.04% /paging.html
27 20 0.09% 5 0.00% /cgi-bin/construct/os28070.html
28 18 0.08% 4 0.00% /cgi-bin/construct/
29 18 0.08% 17 0.01% /lannet_login.html
30 17 0.08% 133 0.10% /login.php3

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 7 0.03% 55857 40.82% /LANNet/Redhat/RH-7.1
2 29 0.14% 4074 2.98% /mgr_guide/Manager's-Guide-to-Linux.html
3 2 0.01% 4013 2.93% /LANNet/Redhat/cdrom2/RedHat/RPMS/gaim-0.11.0pre4-2.i386.rpm
4 1 0.00% 3720 2.72% /LANNet/Redhat/cdrom1/RedHat/RPMS/gnome-core-1.2.4-16.i386.rpm
5 138 0.65% 3684 2.69% /horde/imp/mailbox.php3
6 96 0.45% 3407 2.49% /bookmarks.html
7 1 0.00% 2816 2.06% /LANNet/cdrom/jbase/psrm.pdf
8 2 0.01% 2187 1.60% /LANNet/Redhat/cdrom2/RedHat/RPMS/ntp-4.0.99k-15.i386.rpm
9 2 0.01% 2043 1.49% /LANNet/Redhat/RH-7.1.info
10 104 0.49% 1654 1.21% /horde/imp/message.php3

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 367 1.72% 287 37.57% /
2 96 0.45% 81 10.60% /bookmarks.html
3 164 0.77% 22 2.88% /main.html
4 33 0.15% 22 2.88% /your_net.html
5 29 0.14% 15 1.96% /mgr_guide/Manager's-Guide-to-Linux.html
6 40 0.19% 14 1.83% /LANNet/
7 25 0.12% 13 1.70% /router.html
8 23 0.11% 11 1.44% /paging.html
9 16 0.08% 11 1.44% /privacy.html
10 157 0.74% 11 1.44% /services.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 367 1.72% 154 20.10% /
2 96 0.45% 87 11.36% /bookmarks.html
3 164 0.77% 74 9.66% /main.html
4 197 0.92% 42 5.48% /cgi-bin/Count.cgi
5 157 0.74% 25 3.26% /services.html
6 33 0.15% 24 3.13% /your_net.html
7 29 0.14% 19 2.48% /mgr_guide/Manager's-Guide-to-Linux.html
8 25 0.12% 18 2.35% /router.html
9 24 0.11% 18 2.35% /video/
10 23 0.11% 14 1.83% /paging.html

Top 30 of 1225 Total Sites
# Hits Files KBytes Visits Hostname
1 1263 5.92% 1209 23.11% 81883 59.84% 37 4.48% 203.41.237.74
2 734 3.44% 0 0.00% 245 0.18% 0 0.00% 139.130.40.218
3 454 2.13% 311 5.94% 4036 2.95% 2 0.24% 203.41.237.85
4 306 1.43% 279 5.33% 1012 0.74% 21 2.54% 209.73.162.42
5 175 0.82% 0 0.00% 59 0.04% 0 0.00% 203.41.160.7
6 157 0.74% 0 0.00% 53 0.04% 0 0.00% 203.41.164.203
7 156 0.73% 69 1.32% 626 0.46% 5 0.61% 202.129.91.245
8 143 0.67% 135 2.58% 1389 1.02% 2 0.24% 203.41.237.83
9 128 0.60% 0 0.00% 43 0.03% 0 0.00% 203.246.45.7
10 123 0.58% 119 2.27% 1417 1.04% 2 0.24% 139.130.141.22
11 117 0.55% 112 2.14% 804 0.59% 5 0.61% 165.228.129.12
12 92 0.43% 88 1.68% 2485 1.82% 5 0.61% 209.73.162.52
13 92 0.43% 90 1.72% 640 0.47% 2 0.24% 61.9.148.181
14 86 0.40% 84 1.61% 553 0.40% 1 0.12% 203.42.175.82
15 80 0.38% 0 0.00% 27 0.02% 0 0.00% 203.224.29.159
16 80 0.38% 0 0.00% 27 0.02% 0 0.00% 203.224.29.70
17 80 0.38% 0 0.00% 27 0.02% 0 0.00% 203.224.9.162
18 80 0.38% 0 0.00% 27 0.02% 0 0.00% 203.224.9.67
19 80 0.38% 0 0.00% 27 0.02% 0 0.00% 203.231.213.201
20 80 0.38% 0 0.00% 27 0.02% 0 0.00% 203.247.168.53
21 80 0.38% 0 0.00% 27 0.02% 0 0.00% 203.41.175.170
22 72 0.34% 70 1.34% 689 0.50% 3 0.36% 203.41.237.82
23 67 0.31% 64 1.22% 2488 1.82% 2 0.24% 139.130.141.25
24 66 0.31% 57 1.09% 458 0.33% 1 0.12% 203.41.237.69
25 64 0.30% 0 0.00% 22 0.02% 0 0.00% 203.117.145.83
26 64 0.30% 0 0.00% 22 0.02% 0 0.00% 203.224.29.116
27 64 0.30% 0 0.00% 22 0.02% 0 0.00% 203.224.29.140
28 64 0.30% 0 0.00% 22 0.02% 0 0.00% 203.224.9.59
29 64 0.30% 0 0.00% 22 0.02% 0 0.00% 203.224.9.87
30 64 0.30% 0 0.00% 22 0.02% 0 0.00% 203.235.57.27

Top 10 of 1225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1263 5.92% 1209 23.11% 81883 59.84% 37 4.48% 203.41.237.74
2 454 2.13% 311 5.94% 4036 2.95% 2 0.24% 203.41.237.85
3 67 0.31% 64 1.22% 2488 1.82% 2 0.24% 139.130.141.25
4 92 0.43% 88 1.68% 2485 1.82% 5 0.61% 209.73.162.52
5 123 0.58% 119 2.27% 1417 1.04% 2 0.24% 139.130.141.22
6 143 0.67% 135 2.58% 1389 1.02% 2 0.24% 203.41.237.83
7 306 1.43% 279 5.33% 1012 0.74% 21 2.54% 209.73.162.42
8 38 0.18% 35 0.67% 974 0.71% 3 0.36% 165.228.129.11
9 44 0.21% 44 0.84% 876 0.64% 6 0.73% 61.9.192.141
10 117 0.55% 112 2.14% 804 0.59% 5 0.61% 165.228.129.12

Top 30 of 194 Total Referrers
# Hits Referrer
1 17309 81.17% - (Direct Request)
2 951 4.46% http://www.lannet.com.au/main.html
3 419 1.96% https://mail.lannet.com.au/horde/imp/mailbox.php3
4 324 1.52% http://www.lannetlinux.com/main.html
5 222 1.04% https://mail.lannet.com.au/horde/imp/message.php3
6 195 0.91% http://lannet.com.au/main.html
7 180 0.84% http://guest.lannet.com.au/LANNet/
8 98 0.46% https://mail.lannet.com.au/index.php3
9 96 0.45% https://mail.lannet.com.au/horde/imp/menu.php3
10 94 0.44% http://www.lannet.com.au/
11 83 0.39% http://www.google.com/search
12 76 0.36% http://www.lannet.com.au/services.html
13 59 0.28% https://mail.lannet.com.au/horde/imp/compose.php3
14 58 0.27% https://mail.lannet.com.au/login.php3
15 51 0.24% https://mail.lannet.com.au/horde/imp/login.php3
16 44 0.21% http://lannetlinux.com/main.html
17 36 0.17% https://mail.lannet.com.au/menu.php3
18 34 0.16% https://mail.lannet.com.au/
19 29 0.14% http://guest.lannet.com.au/LANNet/Redhat/
20 29 0.14% http://www.lannetlinux.com/services.html
21 29 0.14% https://mail.lannet.com.au/horde/imp/select.php3
22 28 0.13% http://au.altavista.com/q
23 28 0.13% http://www.lannetlinux.com/
24 22 0.10% http://lannet.com.au/mgr_guide/Manager's-Guide-to-Linux.html
25 21 0.10% http://lannet.com.au/
26 21 0.10% http://www.altavista.com/sites/search/web
27 20 0.09% http://www.lannetlinux.com
28 19 0.09% http://keep.lannet.com.au/main.html
29 18 0.08% http://insecuremail.lannet.com.au/horde/imp/mailbox.php3
30 18 0.08% http://www.netcraft.com/survey/

Top 20 of 94 Total Search Strings
# Hits Search String
1 18 12.86% lannet
2 8 5.71% medical tool store
3 6 4.29% tamifaith
4 4 2.86% permanent internet connection
5 4 2.86% tape measures
6 3 2.14% electricians tools
7 2 1.43% electricians utility belt
8 2 1.43% lannet scan
9 2 1.43% ota sms howto
10 2 1.43% ouch.jpg
11 2 1.43% paging service
12 2 1.43% sleazydream
13 2 1.43% tools hardware for sale
14 2 1.43% vgirl
15 2 1.43% vgirl.exe 2.05
16 1 0.71% 98lite
17 1 0.71% aarnet mirror
18 1 0.71% att20c408-13
19 1 0.71% australian blowguns
20 1 0.71% bigpond router problems

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 193 0.91% 193 3.69% 80619 58.92% 22 2.66% lannet
2 15 0.07% 15 0.29% 22 0.02% 1 0.12% admin

Top 15 of 166 Total User Agents
# Hits User Agent
1 1221 5.73% Mozilla/4.76 [en] (X11; U; Linux 2.4.2-2 i686)
2 815 3.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 270 1.27% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 202 0.95% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 183 0.86% Scooter_trk24-3.0.3
6 146 0.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 141 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 141 0.66% Scooter-W3-1.0
9 125 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 123 0.58% Mozilla/4.75 [en] (X11; U; Linux 2.2.18 i686)
11 122 0.57% Mozilla/4.73 [en] (Win98; I)
12 118 0.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 93 0.44% Mozilla/3.01 (compatible;)
14 92 0.43% Scooter_trk25-3.0.3
15 88 0.41% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 21322 99.99% 5229 99.94% 136681 99.89% Unresolved/Unknown
2 3 0.01% 3 0.06% 152 0.11% Australia


Generated by Webalizer Version 2.01